Nutritional Information
Blue | Red | Green | Yellow | Orange |
---|---|---|---|---|
$8.50 – $10.00
Seasoned ground turkey with green beans and white rice.
INGREDIENTS: Ground turkey, white rice, green beans, seasoning
Options | Calories | Protein | Carb | Fat | Price |
---|---|---|---|---|---|
Blue | 270 | 21g | 31g | 7g | 8.50 |
Red | 340 | 23g | 45g | 7g | 9.00 |
Green | 440 | 27g | 64g | 8g | 9.50 |
Yellow | 500 | 31g | 72g | 9g | 10.00 |
Orange | 310 | 27g | 31g | 9g | 10.00 |
Blue | Red | Green | Yellow | Orange |
---|---|---|---|---|
Options | Blue, Red, Green, Yellow, Orange |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.