Nutritional Information
Blue | Red | Green | Yellow | Orange |
---|---|---|---|---|
$8.50 – $10.00
Our seasoned salmon is served with our rice blend and a side of asparagus.
INGREDIENTS: Atlantic Salmon, Basmati Brown Rice, Wild Rice, Asparagus, Spice, Brown Sugar, White Pepper, Cayenne Pepper, Oregano, Thyme
ALLERGENS: Salmon
Calories | Protein | Carbs | Fat | Price | |
---|---|---|---|---|---|
Blue | 290 | 21g | 30g | 10g | $8.50 |
Red | 350 | 23g | 43g | 10g | $9.00 |
Green | 470 | 31g | 58g | 13g | $9.50 |
Yellow | 560 | 36g | 72g | 15g | $10.00 |
Orange | 410 | 35g | 30g | 17g | $10.00 |
Blue | Red | Green | Yellow | Orange |
---|---|---|---|---|
Options | Blue, Red, Green, Yellow, Orange |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.