Nutritional Information
Nutritional Information
Blue | Red | Green | Yellow | Orange |
---|---|---|---|---|
$8.50 – $10.00
This Korean inspired dish has sweet and spicy notes in every bite. The marinated lean ground beef comes with Jasmine white rice and vegetable blend.
ALLERGENS: Soy
Calories | Protein | Carbs | Fat | Price | |
---|---|---|---|---|---|
Blue | 290 | 21g | 31g | 8g | $8.50 |
Red | 370 | 25g | 45g | 9g | $9.00 |
Green | 470 | 30g | 59g | 11g | $9.50 |
Yellow | 580 | 36g | 76g | 12g | $10.00 |
Orange | 370 | 32g | 30g | 12g | $10.00 |
Blue | Red | Green | Yellow | Orange |
---|---|---|---|---|
Options | Blue, Red, Green, Yellow, Orange |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.