Nutritional Information
Calories | Protein | Carbs | Fat | Price | |
---|---|---|---|---|---|
Blue | 280 | 21g | 29g | 10g | $8.00 |
Red | 360 | 23g | 44g | 10g | $8.50 |
Green | 460 | 29g | 60g | 12g | $9.00 |
Yellow | 550 | 35g | 74g | 13g | $9.50 |
$8.50 – $10.00
Our tender steak comes with roasted sweet potatoes and veggie mix.
Blue | 290 | 21g | 29g | 10g | $8.50 |
---|---|---|---|---|---|
Red | 350 | 23g | 43g | 10g | $9.00 |
Green | 460 | 29g | 60g | 12g | $9.50 |
Yellow | 530 | 34g | 71g | 13g | $10.00 |
Calories | Protein | Carbs | Fat | Price | |
---|---|---|---|---|---|
Blue | 280 | 21g | 29g | 10g | $8.00 |
Red | 360 | 23g | 44g | 10g | $8.50 |
Green | 460 | 29g | 60g | 12g | $9.00 |
Yellow | 550 | 35g | 74g | 13g | $9.50 |
Options | Blue, Red, Green, Yellow |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.